Best Crops to Grow for Profit
Profit in Fields of Mistria comes from regrowable crops and process-then-sell loops (crops → preserves → sell). Here's every crop in the game with its buy and sell price — the highest margins are starred.
| Crop | Sell Price | Seed Price | |
|---|---|---|---|
| Cabbage | - | - | |
| Carrot | - | - | |
| Chickpea | - | - | |
| Daffodil | - | - | |
| Lilac | - | - | |
| Peas | - | - | |
| Potato | - | - | |
| Snowdrop Anemone | - | - | |
| Strawberry | - | - | |
| Tulip | - | - | |
| Turnip | - | - | |
| Basil | - | - | |
| Catmint | - | - | |
| Chili Pepper | - | - | |
| Corn | - | - | |
| Cosmos | - | - | |
| Cucumber | - | - | |
| Daisy | - | - | |
| Dill | - | - | |
| Iris | - | - | |
| Marigold | - | - | |
| Night Queen | - | - | |
| Oregano | - | - | |
| Sage | - | - | |
| Sugar Cane | - | - | |
| Sunflower | - | - | |
| Tea | - | - | |
| Thyme | - | - | |
| Tomato | - | - | |
| Watermelon | - | - | |
| Broccoli | - | - | |
| Celosia | - | - | |
| Chrysanthemum | - | - | |
| Cranberry | - | - | |
| Garlic | - | - | |
| Heather | - | - | |
| Moon Fruit | - | - | |
| Onion | - | - | |
| Pumpkin | - | - | |
| Rice Stalk | - | - |
💡 Pro tip: Check the Fishing Guide for early-game cash, then reinvest into crops for passive income. And don't forget the Museum rewards for first-time donations.