Complete List of All 114 Fish
Every fish in Fields of Mistria 1.0, sorted by sell price so you can spot the best money-makers. Season, location and rarity are from the current build.
| Fish | Description | Price | Location | Season | Rarity | |
|---|---|---|---|---|---|---|
| Squid | A common medium ocean cephalopod found in all seasons. | 30 | Ocean | All | Common | |
| Carp | A common medium river fish found in spring. | 35 | River | Spring | Common | |
| Cave Shrimp | A common small Upper Mines crustacean. Its translucent body gives it a distinct | 35 | 1 The Upper Mines | All | Common | |
| Gar | A common large river fish found in summer and winter. | 35 | River | Summer Winter | Common | |
| Lake Chub | A common small pond fish found in summer. | 35 | Pond | Summer | Common | |
| Rainbow Trout | A common medium pond fish found in fall. | 35 | Pond | Fall | Common | |
| Roach | A common medium pond fish found in all seasons. | 35 | Pond | All | Common | |
| Stone Loach | A common medium Upper Mines fish. They easily blend in with the surrounding rock | 35 | 1 The Upper Mines | All | Common | |
| Barb | A common small pond fish found in spring. | 40 | Pond | Spring | Common | |
| Bluegill | A common small river fish found in spring. | 40 | River | Spring | Common | |
| Bowfish | A common large river fish found in winter. | 40 | River | Winter | Common | |
| Brown Bullhead | A common medium pond fish found in summer. | 40 | Pond | Summer | Common | |
| Butterfish | A common small ocean fish found in fall. | 40 | Ocean | Fall | Common | |
| Char | A common large ocean fish found in summer. | 40 | Ocean | Summer | Common | |
| Crab | A common small ocean crustacean found in summer. | 40 | Ocean | Summer | Common | |
| Crucian Carp | A common medium pond fish found in spring. | 40 | Pond | Spring | Common | |
| Grayling | A common small river fish found on rainy days in fall. | 40 | River | Fall | Common | |
| Horse Mackerel | A common small ocean fish found in winter. | 40 | Ocean | Winter | Common | |
| Killifish | A common small pond fish found in fall. | 40 | Pond | Fall | Common | |
| Koi | A common medium pond fish found in all seasons. | 40 | Pond | All | Common | |
| Lobster | A common medium ocean crustacean found in spring. | 40 | Ocean | Spring | Common | |
| Minnow | A common small river fish found in summer. | 40 | River | Summer | Common | |
| Mullet | A common medium ocean fish found in fall. | 40 | Ocean | Fall | Common | |
| Rock Guppy | An uncommon small Upper Mines fish. Very similar to a regular guppy. | 40 | 1 The Upper Mines | All | Uncommon | |
| Salmon | A common large river fish found in spring and fall. | 40 | River | Spring Fall | Common | |
| Sapphire Betta | A common small Tide Caverns fish. It has a lovely color. | 40 | 2 The Tide Caverns | All | Common | |
| Sea Bass | A common medium ocean fish found in winter. | 40 | Ocean | Winter | Common | |
| Shad | A common medium river fish found in fall. | 40 | River | Fall | Common | |
| Shrimp | A common small ocean crustacean found in spring. | 40 | Ocean | Spring | Common | |
| Snapping Turtle | A common large pond reptile found in summer and winter. | 40 | Pond | Summer Winter | Common | |
| Stingray | A common medium ocean fish found in summer. | 40 | Ocean | Summer | Common | |
| Striped Bass | A common large pond fish found in fall. | 40 | Pond | Fall | Common | |
| Tetra | A common small pond fish found in all seasons. | 40 | Pond | All | Common | |
| Transparent Jellyfish | A common medium Tide Caverns invertebrate. It evolved in darkness, resulting in | 40 | 2 The Tide Caverns | All | Common | |
| Tuna | A common large ocean fish found in all seasons. | 40 | Ocean | All | Common | |
| Angel Fish | A common small pond fish found in spring. | 45 | Pond | Spring | Common | |
| Archerfish | An uncommon small Tide Caverns fish. It squirts a stream of water to catch bugs. | 45 | 2 The Tide Caverns | All | Uncommon | |
| Bluefish | A common large pond fish found on rainy days in fall. | 45 | Pond | Fall | Common | |
| Bonito | A common medium ocean fish found in summer and winter. | 45 | Ocean | Summer Winter | Common | |
| Bream | A common large river fish found in summer. | 45 | River | Summer | Common | |
| Burbot | A common large pond fish found on snowy days in winter. | 45 | Pond | Winter | Common | |
| Chub | A common small river fish found in Spring. | 45 | River | Spring | Common | |
| Dace | A common small river fish found on snowy days in winter. | 45 | River | Winter | Common | |
| Dart | A common small ocean fish found in summer. | 45 | Ocean | Summer | Common | |
| Earth Eel | A common medium Deep Earth fish. Doesn't seem to have a mouth, so who knows what | 45 | 3 The Deep Earth | All | Common | |
| Freshwater Eel | A common medium river fish found in winter. | 45 | River | Winter | Common | |
| Golden Shiner | A common small pond fish found in summer. | 45 | Pond | Summer | Common | |
| Herring | A common small river fish found in winter. | 45 | River | Winter | Common | |
| King Crab | A common large ocean crustacean found on snowy days in winter. | 45 | Ocean | Winter | Common | |
| Lake Trout | A common large Deep Woods fish found in all seasons. | 45 | The Deep Woods | All | Common | |
| Loach | A common small river fish found in summer. | 45 | River | Summer | Common | |
| Mackerel | A common large ocean fish found on rainy days in spring. | 45 | Ocean | Spring | Common | |
| Pebble Minnow | A common small Deep Earth fish. The scales of these fish have taken on a pebbled | 45 | 3 The Deep Earth | All | Common | |
| Perch | A common large river fish found on rainy days in fall. | 45 | River | Fall | Common | |
| Red Snapper | A common large ocean fish found in spring and fall. | 45 | Ocean | Spring Fall | Common | |
| Sand Lance | A common small ocean fish found in winter. | 45 | Ocean | Winter | Common | |
| Sauger | A common large pond fish found in summer. | 45 | Pond | Summer | Common | |
| Saury | A common large ocean fish found in fall. | 45 | Ocean | Fall | Common | |
| Sea Bream | A common medium ocean fish found in spring and fall. | 45 | Ocean | Spring Fall | Common | |
| Sunny | A common small Deep Woods fish found on rainy or snowy days in all seasons. | 45 | The Deep Woods | All | Common | |
| Sweetfish | A common medium river fish found in summer. | 45 | River | Summer | Common | |
| Tilapia | A common small pond fish found in winter. | 45 | Pond | Winter | Common | |
| Turtle | A common large pond reptile found in all seasons. | 45 | Pond | All | Common | |
| Walleye | A common large river fish found on rainy days in spring. | 45 | River | Spring | Common | |
| Brown Trout | A common large pond fish found in spring. | 50 | Pond | Spring | Common | |
| Cave Eel | An uncommon medium Upper Mines fish. They build nests out of stone. | 50 | 1 The Upper Mines | All | Uncommon | |
| Forest Perch | A common medium Deep Woods fish found on rainy or snowy days in all seasons. | 50 | The Deep Woods | All | Common | |
| Halibut | A common large ocean fish found on rainy days in fall. | 50 | Ocean | Fall | Common | |
| Lava Piranha | A common small Lava Caves fish. This fish couldn't be more alarming in both its | 50 | 4 The Lava Caves | All | Common | |
| Water Balloon Fish | An uncommon medium Tide Caverns fish. It takes in an impressive amount of water | 50 | 2 The Tide Caverns | All | Uncommon | |
| Rockbiter | An uncommon medium Deep Earth fish. This fish has an over-developed jaw to help | 55 | 3 The Deep Earth | All | Uncommon | |
| Shardfin | An uncommon small Deep Earth fish. This fish's sleek fin has an iridescent shimm | 55 | 3 The Deep Earth | All | Uncommon | |
| Candelabra Seadragon | An uncommon small Lava Caves fish. This seadragon has a number of thin protrusio | 60 | 4 The Lava Caves | All | Uncommon | |
| Snakehead | An uncommon large pond fish found in spring and fall. | 60 | Pond | Spring Fall | Uncommon | |
| Sulfur Crab | An uncommon medium Lava Caves crustacean. This crab is encased in a thick yellow | 60 | 4 The Lava Caves | All | Uncommon | |
| Armored Bass | A common medium Lava Caves fish. This bass species has adapted to grow incredibl | 65 | 4 The Lava Caves | All | Common | |
| Goby | An uncommon medium river fish found in all seasons. | 70 | River | All | Uncommon | |
| Lamprey | A common small river fish found in fall. | 70 | River | Fall | Common | |
| Octopus | An uncommon large ocean cephalopod found in summer and winter. | 70 | Ocean | Summer Winter | Uncommon | |
| Chum | An uncommon large river fish found in summer and winter. | 75 | River | Summer Winter | Uncommon | |
| Catfish | An uncommon medium pond fish found in all seasons. | 80 | Pond | All | Uncommon | |
| Cave Shark | A rare large Upper Mines fish. How did they end up in the Mines?! | 80 | 1 The Upper Mines | All | Rare | |
| Flathead Catfish | A common medium pond fish found in winter. | 80 | Pond | Winter | Common | |
| Giant Tilapia | An uncommon giant pond fish found in winter. | 80 | Pond | Winter | Uncommon | |
| Jellyfish | An uncommon medium ocean invertebrate found in spring and fall. | 80 | Ocean | Spring Fall | Uncommon | |
| Ocean Sunfish | A rare giant ocean fish found in spring. | 80 | Ocean | Spring | Rare | |
| Silver Redhorse | An uncommon medium Deep Woods fish found in all seasons. | 80 | The Deep Woods | All | Uncommon | |
| Sturgeon | An uncommon large river fish found in spring and fall. | 80 | River | Spring Fall | Uncommon | |
| Swordfish | An uncommon large ocean fish found in spring and fall. | 80 | Ocean | Spring Fall | Uncommon | |
| Winged Shrimp | A common small Ruins crustacean. These shrimp appear to have adapted to the extr | 80 | 5 The Ancient Ruins | All | Common | |
| Giant Koi | A rare giant pond fish found in summer. | 90 | Pond | Summer | Rare | |
| Grouper | A rare giant ocean fish found in summer. | 90 | Ocean | Summer | Rare | |
| Luminescent Crab | A common medium Ruins crustacean. This crab's unusual glow is likely due to the | 90 | 5 The Ancient Ruins | All | Common | |
| Muskie | An uncommon large Deep Woods fish found in all seasons. | 90 | The Deep Woods | All | Uncommon | |
| Paddlefish | A rare giant river fish found in spring. | 90 | River | Spring | Rare | |
| Puffer Fish | An uncommon medium ocean fish found in summer and winter. | 90 | Ocean | Summer Winter | Uncommon | |
| Alligator Gar | A rare giant pond fish found in winter. | 100 | Pond | Winter | Rare | |
| Giant Jellyfish | A common large Ruins invertebrate. This majestic jelly is beautiful to look at! | 100 | 5 The Ancient Ruins | All | Common | |
| Mini-Whale Shark | A rare large Tide Caverns fish. Despite its name, it is still very large. | 100 | 2 The Tide Caverns | All | Rare | |
| Oarfish | A rare giant ocean fish found in winter. | 100 | Ocean | Winter | Rare | |
| Shark | A rare giant ocean fish found in fall. | 100 | Ocean | Fall | Rare | |
| Tarpon | A rare giant river fish found in summer. | 100 | River | Summer | Rare | |
| Gazer | An uncommon medium Ruins fish. This strange fish does not need eyes in order to | 110 | 5 The Ancient Ruins | All | Uncommon | |
| Goldfish | A rare small pond fish found in spring. | 120 | Pond | Spring | Rare | |
| White Perch | A rare medium pond fish found in fall. | 120 | Pond | Fall | Rare | |
| Emerald Horned Charger | A rare large Deep Earth fish. This large fish is nearly all horn, which seems to | 125 | 3 The Deep Earth | All | Rare | |
| Firesail Fish | A rare large Lava Caves fish found in lava. Its physiology is a complete mystery | 130 | 4 The Lava Caves | All | Rare | |
| Coelacanth | A rare large Ruins fish. Seems to have been down here a very long time... | 140 | 5 The Ancient Ruins | All | Rare | |
| Shadow Bass | A rare medium river fish found in winter. | 140 | River | Winter | Rare | |
| Razorback | A rare medium river fish found in fall. | 160 | River | Fall | Rare | |
| Cherry Fish | A legendary small pond fish found on breezy cherry blossom days in spring. | 500 | Pond | Spring | Legendary | |
| Leaf Fish | A legendary small river fish found on breezy falling leaf days in fall. | 500 | River | Fall | Legendary | |
| Lightning Fish | A legendary medium river fish found on stormy days in summer. | 500 | River | Summer | Legendary | |
| Snow Fish | A legendary medium ocean fish found on blizzard days in winter. | 500 | Ocean | Winter | Legendary |
💡 Quick money tip: the most valuable fish are rare Giant-class catches from ponds in winter. See the Fishing Guide for exact spots and bait.